Exclusive discounts on top electronics today!
Xander Velox Flow Black E-ATX Gaming Case with 750W PSU
Xander Velox Flow Black E-ATX
E£4499.00
FORM FACTOR | E-ATX、ATX、M-ATX、ITX |
CAPACITY | 400 mm |
CAPACITY | 170 mm |
INTERFACE | 360/280/240mm |
CAPACITY | 120mm * 10 PCS |
Specifications
Category | Specification Details |
|---|---|
Product Name | Velox Flow |
Dimension - Chassis | 410 x 210 x 465 mm ( Lx W x H) |
Dimension - Product | 450 x 210 x 485 mm ( Lx W x H) |
Dimension - Package | 545 x 262 x 507 mm ( Lx W x H) |
2.5" SSD | 2.5" SSD x 2 or 3 |
3.5" HDD | 3.5" HDD x 2 |
Motherboard Support | E-ATX、ATX、M-ATX、ITX |
Connector in back Motherboard | Non |
PCI Slot | 7 Standard Slots |
Power Supply | Standard PS2 ATX PSU |
Material | 0.6mm SPCC Thickness |
Front panel | Mesh |
Left side panel | Tempered Glass |
Right side panel | 0.7mm SPCC Thickness |
Fan Support | 120mm * 10 PCS |
Front / Motherboard Side | 120mm x 3 / 140mm x 3 |
Top | 120mm x 3 |
Rear | 120mm x 1 |
Right side | - |
Bottom | 120mm x 3 |
Liquid Cooling support - Front / Motherboard Side | 360/280/240mm |
Liquid Cooling support - Top | 360/280/240mm |
Liquid Cooling support - Bottom | 360/280/240mm |
Liquid Cooling support - Right side | - |
Liquid Cooling support - Rear | 120mm |
CPU Length | 170 mm |
VGA Length Limitation | 400 mm |
PSU Length Limitation | 170 mm |
E-ATX gaming chassis designed for high-performance gaming and workstation builds
Premium front and left tempered glass panels provide a panoramic view of internal components and ARGB lighting
Supports E-ATX, ATX, Micro-ATX, and Mini-ITX motherboards for maximum build flexibility (xandergaming.com)
Pre-installed with 4 cooling fans for enhanced airflow and optimized thermal performance (xandergaming.com)
Integrated ARGB Fan Control PCB for synchronized lighting control and simplified cable management (xandergaming.com)
Front I/O Connectivity:
• 1 × USB 3.0
• 2 × USB 2.0
• HD Audio Ports (xandergaming.com)
