Exclusive discounts on top electronics today!

Seasonic S12III 550 SSR-550GB3 550W 80+ Bronze
Seasonic S12III 550 SSR-550GB3 550W 80+ Bronze
E£2199.00
Technical Specifications | ||
|---|---|---|
80PLUS® | Bronze | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | ATX/EPS | |
Dimensions | 140 × 150 × 86 mm | |
Fan Information | Fan Size | 120 mm |
Fan Control | S2FC | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 30,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fixed Cables |
Electrical Features | Operating Temperature | 40 °C |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, UkrTEST, CB, BSMI, Semko, CCC, CE, FCC, C-tick |
Environmental Compliance | Energy Star, RoHS, WEEE, REACH | |
Warranty | 5 Years | |
Power Output | ||||||
|---|---|---|---|---|---|---|
AC Input | 110 V - 240 V | |||||
8 - 4 A | ||||||
50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 45.5 A | 0.3 A | 2.5 A | |
100 W | 546 W | 3.6 W | 12.5 W | |||
Total continuous power | 550 W | |||||
