Exclusive discounts on top electronics today!

Dahua C300 DDR4 3200 16GB C300U16G32 PC RAM
Dahua C300 DDR4 3200 16GB C300U16G32 PC RAM
E£1599.00
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-DDR-C300U16G32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | UDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DDR4 desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Latency | CL22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 3200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pins | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
